Chance Recoil pads Slip 139 x 47 mm
Description | Size | Color | Order No. |
---|---|---|---|
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 19 mm | Black | 790 367 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 25 mm | Black | 790 368 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 32 mm | Black | 790 369 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 38 mm | Black | 790 370 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 19 mm | Brown | 790 371 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 25 mm | Brown | 790 372 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 32 mm | Brown | 790 373 |
with raised pad, soft rubber (max. rebound damping) | 139 x 47 mm, Thickness 38 mm | Brown | 790 374 |
Chance Recoil pads Slip 150 x 50 mm
Description | Size | Color | Order No. |
---|---|---|---|
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 19 mm | Black | 790 359 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 25 mm | Black | 790 360 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 32 mm | Black | 790 361 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 38 mm | Black | 790 362 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 19 mm | Brown | 790 363 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 25 mm | Brown | 790 364 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 32 mm | Brown | 790 365 |
with raised pad, soft rubber (max. rebound damping) | 150 x 50 mm, Thickness 38 mm | Brown | 790 366 |
Quick Lock Instalation
Installation instructions - PDF
Only for Universal WEGU-GFT-Chance Recoil pads used
Description | Order No. |
---|---|
Quick Lock Instalation with bottom rail | 790 279 |
Quick Lock Instalation without base rails | 790 272 |